PRODUCTS CENTER
CR717
CA-788C-CR717 series Ammonia water charging machine, systemic anti-corrosion design, stainless steel pipe, prevent leakage and corrosion. Equip pulse resolution 1/10g precise VIS Ruby flowmeter and CACL intelligent double class balance cylinder. Charging precision 100g±0.5g,100g outside±0.5%, charging volume 20-9,999g and charging speed is 60-100g/s. CACL mature digital technology makes Ammonia water charge much safety and easy.
Category:
key word:
Product details
| CR717 | |
| Charging gas | ammonia (R717) |
| Charging dose (g) | 20-9999 |
| Charging speed (g/s) | ≥60 |
| Charging precision | Within 100g ≤± 0.5g Above 100g ≤± 0.5% |
| Measurement methods | VIS Ruby flowmeter |
| Pumping speed | 4L/S (optional) |
| Charging gun injector | All stainless steel CA-5AWG, Hansen 1/4 "or 3/8" connector |
| Communication interface | RS485/RS232/Ethernet |
| Compressed Air | 0.5-0.7Mpa dry compressed air |
| Voltage & Power | AC380V 50Hz 0.75kW(Optional) |
| Volume & Weight | L955*W658*H1260 310KG |
Special configuration and technical requirements,in addition to discuss
Message consultation
Recommended products