PRODUCTS CENTER

S4
CACL-788C-S4 series refrigerant charging machine has been design to charge R134a, R22, R404A, R410A or other HCFC, HFC refrigerants and to be used in any type of cooling unit assembly line (water dispenser, refrigerator, freezer, heat pump etc.) performing evacuation, leak tests and refrigerant charges. Many advanced technologies such as CA-5AG movable plunger charging gun, resolution 1/10g precise ruby flowmeter, IDB intelligent double class balance cylinder, make the S4 series become industry standard products in terms of accuracy and stability.
Category:
key word:
Product details
S40 | S42 | S45 | S48 | |
Charging gas | R134a、R513a、R404A、R406A、R22 | R134a、R513a、R404A、R406A、R22、R407C、R410A、R1234yf、R1233ze、R1233zd、R245fa... | ||
Charging dose | 10-999 | 10-1999 | 10-4999 | 10-9999 (expandable) |
Charging speed | ≥40 | ≥60 | ≥80 | ≥80 |
Charging precision | Within 100g ≤± 0.5g Above 100g ≤± 0.5% | Within 100g ≤± 0.5g Above 100g ≤± 0.5% Above 2000g ≤± 0.3% | ||
Measurement methods | VIS Ruby flowmeter standard, RHEONIK mass flowmeter optional | |||
Pumping speed | 4L/S (optional) | 8L/S (optional) | ||
Charging gun injector | CA-5AG with movable plunger, hansen 1/4'' or 3/8'' connector | |||
communication interface | RS485/RS232/Ethernet | |||
Compressed Air | 0.5-0.7Mpa dry compressed air | |||
Voltage & Power | AC380V 50Hz 0.75kW(Optional) | AC380V 50Hz 1.25kW(Optional) | ||
Volume&Weight | L885*W600*H1160 | L955*W658*H1260 | L955*W658*H1260 | L955*W658*H1260 245KG |
Applicable to | Water dispensers, coffee makers, beer makers, display cabinets, refrigerators, wine cabinets and other small refrigeration freezers | Freezers, AC, refrigerators, cooling fan, chillers, heat pumps |
Special configuration and technical requirements,in addition to discuss
Message consultation

Recommended products