PRODUCTS CENTER

S5
CACL-788C-S5 series high-speed refrigerant charging machine has been design to charge R22, R407C, R410A or other HCFC, HFC refrigerants and to be used in any type of cooling unit assembly line (central air-conditioning, commercial air conditioning, water chiller unit etc.) performing evacuation, leak tests and refrigerant charges. Thanks to CA-7AG high-speed charging gun, CA-CM4 efficient booster pump and ULVAC high power vacuum pump, the S5 series have greatly ascend than S4 series in vacuum rate, charging speed and volume. The fastest charging speed ≥180g/s, the biggest charging volume is 299,999g (Extensible) and the vacuum pump speed is 8L/S. S5 series keep the same charging precision with S4 series, both are the best precision in the world.
Category:
key word:
Product details
S5 | S5H | S5B | |
Charging gas | R134a、R513a、R404A、R406A、R22、R407C、R410A、R1234yf、R1233ze、R1233zd、R245fa... | ||
Charging dose (g) | 20-19,999 | 20-99,999 | 20-299999 (expandable) |
Charging speed (g/s) | ≥100 | ≥180 | ≥100 |
Charging precision | ≤ 2g within 500g, ≤ 0.5% above 500g, ≤ 0.3% above 2000g | ||
Measurement methods | VIS Ruby flowmeter standard, RHEONIK mass flowmeter optional | ||
Pumping speed | 8L/S (optional) | ||
Charging gun injector | Hansen 1/4 "or 3/8" interface | ||
Communication interface | RS485/RS232/Ethernet | ||
Compressed Air | 0.5-0.7Mpa dry compressed air | ||
Voltage & Power | AC380V 50Hz 1.5kW (optional) | ||
Volume & Weight | L980*W700*H1650 260KG | L980*W700*H1650 265KG | L980*W700*H1650 270KG |
Applicable to | Commercial air conditioning and central air conditioning, industrial air conditioning, water chillers, high-speed line home air-conditioners and heat pump etc |
Special configuration and technical requirements,in addition to discuss
Message consultation

Recommended products